Today
Exchange Rates
Loading...
Currency Send | Currency Receive | Our Reserve | Want more? | |||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
|
918980.9PKR | ||||||
|
|
590309.5PKR | ||||||
|
|
68176.1649PKR | ||||||
|
|
20062.0263USD | ||||||
|
|
5579.3965USD | ||||||
|
|
6318.5899USD | ||||||
|
|
4520.0306USD | ||||||
|
|
4652.75USD | ||||||
|
|
5205USD | ||||||
![]() |
||||||||
|
|
918980.9PKR | ||||||
|
|
590309.5PKR | ||||||
|
|
68176.1649PKR | ||||||
|
|
5205USD | ||||||
|
|
20062.0263USD | ||||||
|
|
5579.3965USD | ||||||
|
|
6318.5899USD | ||||||
|
|
4583.1571USD | ||||||
|
|
4652.75USD | ||||||
![]() |
||||||||
|
|
6318.5899USD | ||||||
|
|
20062.0263USD | ||||||
|
|
4520.0306USD | ||||||
|
|
4583.1571USD | ||||||
|
|
4652.75USD | ||||||
|
|
5205USD | ||||||
|
|
918980.9PKR | ||||||
|
|
590309.5PKR | ||||||
|
|
68176.1649PKR | ||||||
![]() |
||||||||
|
|
5000USD | ||||||
|
|
4652.75USD | ||||||
|
|
6318.5899USD | ||||||
|
|
20062.0263USD | ||||||
|
|
5579.3965USD | ||||||
|
|
4583.1571USD | ||||||
|
|
5205USD | ||||||
|
|
4520.0306USD | ||||||
![]() |
||||||||
|
|
2000USD | ||||||
|
|
5000USD | ||||||
|
|
6318.5899USD | ||||||
|
|
4583.1571USD | ||||||
|
|
4652.75USD | ||||||
|
|
5205USD | ||||||
|
|
20062.0263USD | ||||||
|
|
4520.0306USD | ||||||
|
|
5579.3965USD | ||||||
![]() |
||||||||
|
|
6318.5899USD | ||||||
|
|
5000USD | ||||||
|
|
2000USD | ||||||
|
|
20062.0263USD | ||||||
|
|
5205USD | ||||||
|
|
4652.75USD | ||||||
|
|
4583.1571USD | ||||||
|
|
4520.0306USD | ||||||
|
|
5579.3965USD | ||||||
![]() |
||||||||
|
|
68176.1649PKR | ||||||
|
|
590309.5PKR | ||||||
|
|
918980.9PKR | ||||||
|
|
5205USD | ||||||
|
|
20062.0263USD | ||||||
|
|
4583.1571USD | ||||||
|
|
4520.0306USD | ||||||
|
|
6318.5899USD | ||||||
|
|
5579.3965USD | ||||||
![]() |
||||||||
|
|
20062.0263USD | ||||||
|
|
590309.5PKR | ||||||
|
|
68176.1649PKR | ||||||
|
|
4652.75USD | ||||||
|
|
918980.9PKR | ||||||
|
|
6318.5899USD | ||||||
|
|
4520.0306USD | ||||||
|
|
4583.1571USD | ||||||
|
|
5579.3965USD | ||||||
![]() |
||||||||
|
|
5205USD | ||||||
|
|
4652.75USD | ||||||
|
|
68176.1649PKR | ||||||
|
|
590309.5PKR | ||||||
|
|
918980.9PKR | ||||||
|
|
4583.1571USD | ||||||
|
|
4520.0306USD | ||||||
|
|
6318.5899USD | ||||||
|
|
5579.3965USD | ||||||
![]() |
||||||||
|
|
590309.5PKR | ||||||
|
|
68176.1649PKR | ||||||
|
|
918980.9PKR | ||||||
|
|
5579.3965USD | ||||||
|
|
6318.5899USD | ||||||
|
|
4520.0306USD | ||||||
|
|
4583.1571USD | ||||||
|
|
5205USD | ||||||
|
|
20062.0263USD |